Harbour list
Kirkwall cruise ship schedule
Imported from Orkney Islands Council Harbour Authority. 531 call rows currently loaded — always re-check official harbour publications before you travel.
Parsed from official Cruise Ship List PDFs served by Orkney Harbours. Times and berths remain subject to harbour updates. Private workbook candidate calls were not used as the authority. Generated 17/09/2026, 08:17:16 UTC. Ship names marked TBC on the harbour list appear here as “Ship to be confirmed”.
Source: Orkney Islands Council Harbour Authority. Data remains subject to harbour updates. Orkney Harbours cruise sector.
| Date | Ship | Arrival | Departure | Berth |
|---|---|---|---|---|
| Thu, 2 April 2026 | Viking Neptune | 08:00 | 17:00 | Kirkwall Hatston 1A/B |
| Sat, 4 April 2026 | Bolette | 08:00 | 17:30 | Kirkwall Hatston 1A/B |
| Sat, 4 April 2026 | Spitsbergen | 08:00 | 16:00 | Kirkwall:North |
| Tue, 7 April 2026 | AIDAmar | 07:30 | 17:30 | Kirkwall Hatston 1A/B |
| Wed, 8 April 2026 | Viking Vela | 08:00 | 17:00 | Kirkwall Hatston 1A/B |
| Thu, 9 April 2026 | LE Laperouse | 07:30 | 17:00 | Kirkwall Hatston 1A/B |
| Tue, 14 April 2026 | Ambience | 08:00 | 18:00 | Kirkwall Hatston 1A/B |
| Fri, 17 April 2026 | National Geographic Endurance | 19:00 | 12:45 (2026-04-18) | Kirkwall Hatston 1A/B |
| Mon, 20 April 2026 | Viking Neptune | 08:00 | 16:30 | Kirkwall, Hatston 1 b |
| Mon, 20 April 2026 | National Geographic Endurance | 12:00 | 12:00 (2026-04-21) | Kirkwall,Hatston 1a |
| Tue, 21 April 2026 | Renaissance | 08:00 | 18:00 | Kirkwall Hatston 1A/B |
| Wed, 22 April 2026 | AIDAsol | 08:00 | 16:00 | Kirkwall Hatston 1A/B |
| Thu, 30 April 2026 | = 210 AIDALuna | 07:30 | 18:00 | Kirkwall Hatston 1A/B |
Found your call date?
Open the cruise planner to see whether a six-hour small-group tour fits your published hours ashore.